QEEG-64FX / QEEG-32FX
Device Model (Channel Option) | LXDeviceID | Sampling Frequency(Hz) | Channel Index vs. Signal Source |
QEEG-64FX (8ch) | 16408 | 250,500,1000,2000 |
|
QEEG-64FX (16ch) | 16416 | 250,500,1000,2000 |
|
QEEG-64FX (24ch) | 16424 | 250,500,1000,2000 |
|
QEEG-64FX (32ch) | 16432 | 250,500,1000,2000 |
|
QEEG-64FX (40ch) | 16440 | 250,500,1000 |
|
QEEG-64FX (48ch) | 16448 | 250,500,1000 |
|
QEEG-64FX (56ch) | 16456 | 250,500,1000 |
|
QEEG-64FX (64ch) | 16464 | 250,500,1000 |
|
QEEG-32FX | 300 | 250,500,1000,2000 |
|
WEEG-32FX
-Wireless EEG 32 channel. Ultra High Precision
Device Model (Channel Option) | LXDeviceID | Sampling Frequency(Hz) | Channel Index vs. Signal Source |
WEEG-32FX (8ch) | 23208 | 250,500,1000 |
|
WEEG-32FX (16ch) | 23216 | 250,500,1000 |
|
WEEG-32FX (24ch) | 23224 | 250,500,1000 |
|
WEEG-32FX (32ch) | 23232 | 250,500,1000 |
|