Amplifier
Number of Channels | Mono-polar, 64ch (Max) – EEG Bipolar, 3ch – EOG, ECG, EMG, user defined |
Option for Maximum EEG channel | 8ch, 16ch, 24ch, 32ch, 40ch, 48ch, 56ch, 64ch |
Reference Selections | Above EEG 24 ch : – A1, A2, (A1+A2)/2, Cz(CH18) Below EEG 16 ch : – A1, A2, (A1+A2)/2 |
Input Range | ± 0.36 V for all channels |
Input Impedance | > 300 Mohm |
Internal Noise | < 0.2 uVrms |
CMRR | > 100 dB |
Input Error | < ±1% |
Input Coupling | DC (@ High Pass Filter Off) |
Gain Calibration | Yes |
DC Offset Calibration | Yes |
Impedance
Leadoff Check | Real-time monitoring Lead ON – Active : Green LED ON – Reference : Blue LED ON Lead OFF – Active : Purple LED ON – Reference : Purple LED ON(selected), LED OFF(non-selected) |
Leadoff Detection type | DC |
Impedance Meas. Type | AC (62.5Hz) |
Impedance Meas. Range | 0 ~ 200 kohm |
Impedance Error | ±10% |
Filter
High Pass Filter, -3dB | Off, 0.1Hz, 0.5Hz, 2.5Hz, 12.5Hz, 25Hz, for all sampling frequency, User selectable |
Low Pass Filter, -3dB | 25Hz, 50Hz, off (@ 250Hz sampling freq.) 50Hz, 100Hz, off (@ 500Hz sampling freq.) 100Hz, 200Hz, off (@ 1kHz sampling freq.) 200Hz, 400Hz, off (@ 2kHz sampling freq.) |
Notch Filter, fc | 50/60 Hz(on/off user selectable) |
Attenuation | > 50dB |
Analogue to Digital Conversion
Resolution | 24 bits |
Sampling frequency | 250, 500, 1k,2k sps/ch ; user selectable |
Sampling frequency error | ± 50 ppm |
Interface
Interface | USB 2.0 |
Input/Output Connector
Input Connector | 100-pin. I/O connector |
Computer Interface Connector | USB-B type |
Demension
Size | 150(W) X 150(H) X 32(D) , mm |
Weight | 700 g |
Electric property
Supply Power | +5 VDC (from USB Power) |
Consumption current | 8ch: Below 230 mA 16ch: Below 250 mA 24ch: Below 275 mA 32ch: Below 300 mA 40ch: Below 325 mA 48ch: Below 350 mA 56ch: Below 375 mA 64ch: Below 400 mA |
Operating environment
Temperature | 10 ~ 40 ℃ |
Humidity | 30 ~ 80 % |
Transportation and storage environment
Temperature | -20 ~ 60 ℃ |
Humidity | 20 ~ 90 % |
Specification. download or view online.