General
Measuring signal | EEG : 2 channel
PPG : 1 channel |
Measuring method | EEG : Mono-polar(Reference electrode attached to right earlobe)
PPG : Transmission-type optical pulse drive method |
EEG Internal Noise | 0.8 uVrms Below |
EEG Band-Pass (-3dB) | 3Hz ~ 41Hz |
Measuring range of pulse rate | 30 ~ 200bpm |
Heart rate interval accuracy | 4 msec. |
EEG input range | ±590uV |
EEG signal percision | 0.036uV |
Sampling frequency | 250Hz |
Power | 3.7V Li-polymer battery (300mAh) |
Charging time | About 2 hours (500mA USB port) |
Usage time | 7 hours or more (continuous use) |
Weight | 67g Below |
Dimension | Height : 150mm Width : 130mm Depth : 20mm |
Temperature.
(Normal operation) |
10 ℃ ~ 40 ℃ |
Temperature.
(Storage) |
-40 ℃ ~ 70 ℃ |
Bluetooth
Bluetooth version | Bluetooth Spec. V3.0 EDR (Enhanced Data Rate) |
Profile | SPP (Serial Port Prefile) |
Pairing Password | 1234 |
Serial Port Setting | Baud Rate : 115,200 bps
Data bits : 8 bit Stop bit : 1 bit Parity : None |