It can be individually applied to each signal group and can be selected according to the frequency of the measurement target.
High Pass Filter
0Hz,0.1Hz, 0.5Hz, 2.5Hz, 12.5Hz, 25Hz.
- 0Hz is a mode that does not apply HPF and includes DC component.
HPF Detailed characteristics for each frequency: See Appendix A.
Low Pass Filter
Sampling frequency | LPF frequency |
250Hz | 12.5Hz, 25Hz, 50Hz, off |
500Hz | 25Hz, 50Hz, 100Hz, off |
1000Hz | 50Hz, 100Hz, 200Hz, off |
2000Hz | 100Hz, 200Hz, 400Hz, off |
Typical filter selection by measurement target.
– The table below is a typical example and can be changed according to the purpose of experiment.
Measurement target | HPF | LPF |
EEG Spontaneous Potential | 0.5Hz, 2.5Hz | More than 50Hz |
EOG | 0.1Hz | 12.5Hz |
ECG Simple monitoring | 2.5Hz | 25Hz |
ECG Waveform Details | 0.1Hz, 0.5Hz | More than 100Hz |
EMG | 12.5Hz, 25Hz | More than 400Hz |
QEEG-64FX’s EOG and ECG channels are bipolar input channels and can be used for EMG and EEG measurements.